MLS® Listing
Information provided by Les Twarog and Sonja Pederson
 
Flatiron Current Listings

# MLS® Address Style Bed Bath Living Area Maint. Fees Price Listed By
1. V727871 # 802 438 SEYMOUR ST Apartment 1 1 560.0 sqft. $219.13 $299,800 Homeland Realty
2. V706996 # 607 438 SEYMOUR ST Apartment 1 1 560.0 sqft. $214.46 $319,000 Macdonald Realty Ltd.
3. V742332 # 2209 438 SEYMOUR ST Apartment 1 1 560.0 sqft. $211.06 $348,800 Macdonald Realty Westmar
4. V737146 # 1509 438 SEYMOUR ST Apartment 1 1 560.0 sqft. $211.06 $359,900 Amex - Fraseridge Realty
5. V739919 # 2303 438 SEYMOUR ST Apartment 2 2 710.0 sqft. $275.07 $398,000 Re/max Real Estate Services
6. V731908 # 2608 438 SEYMOUR ST Apartment 2 2 721.0 sqft. $275.07 $439,000 Sutton Grp-West Coast Realty
7. V722337 # 3006 438 SEYMOUR ST Apartment 2 2 840.0 sqft. $321.70 $598,000 Prompton Real Estate Serv.inc.





Disclaimer: The data relating to real estate on this web site comes in part from the MLS® Reciprocity program of the Real Estate Board of Greater Vancouver. Real estate listings held by participating real estate firms are marked with the MLSR logo and detailed information about the listing includes the name of the listing agent. This representation is based in whole or part on data generated by the Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy. The materials contained on this page may not be reproduced without the express written consent of the Real Estate Board of Greater Vancouver