MLS® Listing
Information provided by Les Twarog and Sonja Pederson
 
Flatiron Current Listings

# MLS® Address Style Bed Bath Living Area Maint. Fees Price Listed By
1. V743430 # 2110 1239 W GEORGIA ST Apartment 0 1 419.0 sqft. $142.94 $315,000 Sutton Grp-West Coast Realty
2. V736155 # 1010 1239 W GEORGIA ST Apartment 0 0 419.0 sqft. $142.94 $318,000 Century 21 In Town Realty
3. V738624 # 1201 1239 W GEORGIA ST Apartment 1 1 615.0 sqft. $208.78 $399,000 Macdonald Realty Westmar
4. V739332 # 1703 1239 W GEORGIA ST Apartment 1 1 680.0 sqft. $230.27 $399,000 Sutton Grp-West Coast Realty
5. V715110 # 1503 1239 W GEORGIA ST Apartment 1 1 675.0 sqft. $275.00 $403,900 Royal Pacific Realty Corp.
6. V735059 # 1009 1239 WEST GEORGIA ST Apartment 2 2 885.0 sqft. $307.00 $640,000 Royal Pacific Realty Corp.
7. V727436 # 1709 1239 W GEORGIA ST Apartment 2 2 885.0 sqft. $307.00 $659,000 Royal Pacific Rlty. (kingsway)
8. V714833 # 1909 1239 W GEORGIA ST Apartment 3 2 1329.0 sqft. $466.00 $948,000 Sutton Grp-West Coast Realty
9. V729462 # 2409 1239 W GEORGIA ST Apartment 3 3 1364.0 sqft. $465.32 $995,000 Sutton Group - Seafair Realty
10. V729993 # 3008 1239 W GEORGIA ST Apartment 3 4 1767.0 sqft. $602.80 $1,299,000 Virani Real Estate Advisors





Disclaimer: The data relating to real estate on this web site comes in part from the MLS® Reciprocity program of the Real Estate Board of Greater Vancouver. Real estate listings held by participating real estate firms are marked with the MLSR logo and detailed information about the listing includes the name of the listing agent. This representation is based in whole or part on data generated by the Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy. The materials contained on this page may not be reproduced without the express written consent of the Real Estate Board of Greater Vancouver