MLS® Listing
Information provided by Les Twarog and Sonja Pederson
 
Flatiron Current Listings

# MLS® Address Style Bed Bath Living Area Maint. Fees Price Listed By
1. V733514 # 405 1189 MELVILLE ST Apartment 1 1 673.0 sqft. $235.15 $399,900 Re/max Westcoast
2. V739894 # 505 1189 MELVILLE ST Apartment 1 1 673.0 sqft. $235.15 $399,900 Sutton Grp-West Coast Realty
3. V744749 # 607 1189 MELVILLE ST Apartment 1 1 706.0 sqft. $200.04 $468,000 Coldwell Banker City Centre
4. V733140 # 1606 1189 MELVILLE ST Apartment 1 1 710.0 sqft. $200.04 $479,900 Coldwell Banker City Centre
5. V736385 # 2005 1189 MELVILLE ST Apartment 1 1 673.0 sqft. $235.15 $482,000 Trg-The Residential Group Rlty
6. V726862 # 704 1189 MELVILLE ST Apartment 1 1 703.0 sqft. $0.00 $499,800 Sutton Grp West Coast (vancam)
7. V711544 # 2504 1189 MELVILLE ST Apartment 1 1 710.0 sqft. $253.00 $515,000 Amex - Sunrich Realty
8. V735278 # 3306 1189 MELVILLE ST Apartment 1 1 710.0 sqft. $250.32 $535,000 Coldwell Banker City Centre
9. V741052 # 1602 1189 MELVILLE ST Apartment 2 2 832.0 sqft. $345.00 $619,000 Regent Park Realty Inc.
10. V704371 # 1003 1189 MELVILLE ST Apartment 2 2 1017.0 sqft. $360.31 $695,000 Amex - Sunrich Realty
11. V739715 # 1703 1189 MELVILLE ST Apartment 2 2 1017.0 sqft. $360.31 $695,000 Amex - Sunrich Realty
12. V730140 # 2902 1189 MELVILLE ST Apartment 2 2 832.0 sqft. $300.00 $699,000 Coldwell Banker City Centre
13. V709039 # 2303 1189 MELVILLE ST Apartment 2 2 1017.0 sqft. $360.31 $749,000 Re/max Masters Realty
14. V741513 # 3003 1189 MELVILLE ST Apartment 2 2 1017.0 sqft. $360.31 $768,000 Sutton Grp-West Coast Realty
15. V745479 # 2801 1189 MELVILLE ST Apartment 2 2 1165.0 sqft. $488.99 $868,000 Prompton Real Estate Serv.inc.
16. V739733 # 2201 1189 MELVILLE ST Apartment 2 2 1165.0 sqft. $413.40 $888,000 Macdonald Realty Ltd. (van)
17. V728686 # 3001 1189 MELVILLE ST Apartment 2 2 1165.0 sqft. $0.00 $898,000 Sutton Grp-West Coast Realty
18. V740423 # 2001 1189 MELVILLE ST Apartment 2 2 1165.0 sqft. $413.41 $939,000 Angell Hasman & Assoc.rlty.ltd
19. V723399 # 2301 1189 MELVILLE ST Apartment 2 2 1165.0 sqft. $328.74 $989,000 Prudential Sussex Realty
20. V722442 # 3101 1189 MELVILLE ST Apartment 2 2 1165.0 sqft. $0.00 $1,029,000 Prudential Sussex Realty
21. V692244 # 3901 1189 MELVILLE ST Apartment 3 4 1875.0 sqft. $529.64 $2,560,000 Multiple Realty Ltd.





Disclaimer: The data relating to real estate on this web site comes in part from the MLS® Reciprocity program of the Real Estate Board of Greater Vancouver. Real estate listings held by participating real estate firms are marked with the MLSR logo and detailed information about the listing includes the name of the listing agent. This representation is based in whole or part on data generated by the Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy. The materials contained on this page may not be reproduced without the express written consent of the Real Estate Board of Greater Vancouver